Cuppa lists the price at every reporting station in Western Australia, straight from the state government feed, so the cheapest station in your suburb is a click away. FuelWatch prices are set for the whole day and published the evening before.
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Meadow | 195.0c | 2 |
| Kulin | 204.0c | 2 |
| Morley | 209.9c | 7 |
| South Greenough | 210.0c | 1 |
| Wandering | 211.1c | 1 |
| Casuarina | 212.7c | 1 |
| Perth Airport | 212.7c | 2 |
| Meekatharra | 212.9c | 4 |
| Doodlakine | 214.0c | 1 |
| Henderson | 215.9c | 2 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| Kununurra | 253.9c | 6 |
| Muchea | 255.9c | 4 |
| Forrestfield | 256.9c | 5 |
| Golden Bay | 257.9c | 2 |
| Hamilton Hill | 259.3c | 5 |
| Morley | 259.3c | 7 |
| Pinjarra | 259.3c | 4 |
| Riverton | 259.3c | 2 |
| Wandering | 259.5c | 1 |
| Karragullen | 259.9c | 3 |
Station count and the cheapest price reported in each suburb today.
Prices are from the WA government fuel feed and refreshed every two hours; last update 2026-09-20 09:45 UTC. A station is listed while it has reported a price in the last seven days.