Perth's median unleaded 91 price is 232.9c a litre as of Saturday 19 September. That is up 3.0c over the last three days. It is the highest point of the last 27 days; the low was 195.9c on 1 Sept. Prices have been rising for 8 days.
Each point is the median price across every reporting station within 45km of the Perth CBD that day. Cities with a price cycle (Sydney, Melbourne, Brisbane, Adelaide, Perth) rise sharply and fall slowly; Canberra and Hobart do not cycle.
| Day | Unleaded 91 | E10 | Diesel |
|---|---|---|---|
| Sunday 13 September | 209.9c | - | 255.5c |
| Monday 14 September | 209.9c | - | 255.9c |
| Tuesday 15 September | 209.9c | - | 257.9c |
| Wednesday 16 September | 229.9c | - | 259.9c |
| Thursday 17 September | 232.9c | - | 264.8c |
| Friday 18 September | 232.9c | - | 269.9c |
| Saturday 19 September | 232.9c | - | 274.9c |
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Morley | 209.9c | 7 |
| Casuarina | 212.7c | 1 |
| Perth Airport | 212.7c | 2 |
| Henderson | 215.9c | 2 |
| Maddington | 217.9c | 9 |
| Hamilton Hill | 219.5c | 5 |
| Kwinana Beach | 219.5c | 6 |
| Riverton | 219.5c | 2 |
| Ascot | 219.7c | 5 |
| Mount Pleasant | 219.9c | 1 |
| Forrestfield | 220.9c | 5 |
| Beechboro | 221.7c | 2 |
| Wanneroo | 221.7c | 7 |
| Kalamunda | 222.3c | 2 |
| Baldivis | 223.7c | 7 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| Muchea | 255.9c | 4 |
| Forrestfield | 256.9c | 5 |
| Hamilton Hill | 259.3c | 5 |
| Morley | 259.3c | 7 |
| Riverton | 259.3c | 2 |
| Karragullen | 259.9c | 3 |
| Ascot | 261.7c | 5 |
| Kwinana Beach | 261.7c | 6 |
| Wanneroo | 261.7c | 7 |
| Maddington | 261.9c | 9 |
Suburbs within 45km of the CBD. Prices from the government fuel feed, refreshed every two hours; last update 2026-09-20 09:45 UTC. See also all of WA.