Cuppa lists the price at every reporting station in Queensland, straight from the state government feed, so the cheapest station in your suburb is a click away.
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Cardwell 4849 | 174.9c | 4 |
| Annerley 4103 | 217.5c | 3 |
| Moorooka 4105 | 217.5c | 5 |
| Rocklea 4106 | 218.5c | 9 |
| Cannon Hill 4170 | 219.5c | 3 |
| Greenslopes 4120 | 219.5c | 1 |
| Manly West 4179 | 219.5c | 2 |
| Waterford West 4133 | 219.5c | 2 |
| Holland Park 4121 | 219.9c | 3 |
| Marsden 4132 | 219.9c | 4 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| Cardwell 4849 | 179.9c | 4 |
| Crystal Creek 4816 | 257.7c | 1 |
| Nambour 4560 | 257.9c | 7 |
| Waterford West 4133 | 259.5c | 2 |
| Noosaville 4566 | 259.9c | 6 |
| Rollingstone 4816 | 259.9c | 2 |
| Bowen 4805 | 260.9c | 9 |
| Cannon Hill 4170 | 261.5c | 3 |
| Manly West 4179 | 261.5c | 2 |
| Tingalpa 4173 | 261.5c | 7 |
Station count and the cheapest price reported in each suburb today.
Prices are from the QLD government fuel feed and refreshed every two hours; last update 2026-11-05 11:50 UTC. A station is listed while it has reported a price in the last seven days.