Brisbane's median unleaded 91 price is 236.9c a litre as of Wednesday 4 November. That is down 2.5c over the last three days. Over the last 28 days it has ranged from 236.5c (26 Oct) to 240.9c (13 Oct), so today sits 9% of the way up that range. Prices have been falling for 6 days.
Each point is the median price across every reporting station within 45km of the Brisbane CBD that day. Cities with a price cycle (Sydney, Melbourne, Brisbane, Adelaide, Perth) rise sharply and fall slowly; Canberra and Hobart do not cycle.
| Day | Unleaded 91 | E10 | Diesel |
|---|---|---|---|
| Thursday 29 October | 239.7c | 236.9c | 282.9c |
| Friday 30 October | 239.7c | 235.9c | 282.9c |
| Saturday 31 October | 239.9c | 236.9c | 282.9c |
| Sunday 1 November | 239.4c | 236.9c | 282.9c |
| Monday 2 November | 237.9c | 235.5c | 282.9c |
| Tuesday 3 November | 237.5c | 234.9c | 282.4c |
| Wednesday 4 November | 236.9c | 233.9c | 280.9c |
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Annerley 4103 | 217.5c | 3 |
| Moorooka 4105 | 217.5c | 5 |
| Rocklea 4106 | 218.5c | 9 |
| Cannon Hill 4170 | 219.5c | 3 |
| Greenslopes 4120 | 219.5c | 1 |
| Manly West 4179 | 219.5c | 2 |
| Waterford West 4133 | 219.5c | 2 |
| Holland Park 4121 | 219.9c | 3 |
| Marsden 4132 | 219.9c | 4 |
| Deagon 4017 | 220.5c | 4 |
| Bracken Ridge 4017 | 220.9c | 4 |
| Woodridge 4114 | 220.9c | 7 |
| Logan Central 4114 | 221.4c | 1 |
| Acacia Ridge 4110 | 221.5c | 6 |
| Coopers Plains 4108 | 221.5c | 4 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| Waterford West 4133 | 259.5c | 2 |
| Cannon Hill 4170 | 261.5c | 3 |
| Manly West 4179 | 261.5c | 2 |
| Tingalpa 4173 | 261.5c | 7 |
| Underwood 4119 | 262.5c | 4 |
| Birkdale 4159 | 263.9c | 3 |
| Eight Mile Plains 4113 | 263.9c | 6 |
| Karawatha 4117 | 264.5c | 2 |
| Slacks Creek 4127 | 264.5c | 4 |
| Woodridge 4114 | 264.5c | 7 |
Suburbs within 45km of the CBD. Prices from the government fuel feed, refreshed every two hours; last update 2026-11-05 11:50 UTC. See also all of QLD.