Brisbane's median unleaded 91 price is 236.9c a litre as of Saturday 19 September. That is up 11.0c over the last three days. It is the highest point of the last 27 days; the low was 199.9c on 31 Aug. Prices have been rising for 19 days.
Each point is the median price across every reporting station within 45km of the Brisbane CBD that day. Cities with a price cycle (Sydney, Melbourne, Brisbane, Adelaide, Perth) rise sharply and fall slowly; Canberra and Hobart do not cycle.
| Day | Unleaded 91 | E10 | Diesel |
|---|---|---|---|
| Sunday 13 September | 214.9c | 212.9c | 263.9c |
| Monday 14 September | 216.9c | 214.9c | 265.9c |
| Tuesday 15 September | 221.9c | 219.9c | 269.9c |
| Wednesday 16 September | 225.9c | 223.9c | 275.2c |
| Thursday 17 September | 231.9c | 229.8c | 279.9c |
| Friday 18 September | 234.9c | 231.9c | 285.5c |
| Saturday 19 September | 236.9c | 234.9c | 286.9c |
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Wakerley 4154 | 215.5c | 1 |
| Gumdale 4154 | 217.9c | 1 |
| Bellbird Park 4300 | 219.5c | 2 |
| Cannon Hill 4170 | 219.5c | 3 |
| Manly West 4179 | 219.5c | 2 |
| Redbank Plains 4301 | 219.5c | 4 |
| Tingalpa 4173 | 219.5c | 7 |
| Ormeau Hills 4208 | 219.9c | 2 |
| Wynnum 4178 | 219.9c | 3 |
| Wynnum West 4178 | 219.9c | 1 |
| Rocklea 4106 | 220.9c | 9 |
| Marsden 4132 | 221.5c | 4 |
| Sandgate 4017 | 221.5c | 3 |
| Sherwood 4075 | 221.5c | 1 |
| Waterford West 4133 | 221.5c | 2 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| Hemmant 4174 | 264.9c | 3 |
| Sherwood 4075 | 269.5c | 1 |
| Waterford West 4133 | 269.5c | 2 |
| Rocklea 4106 | 269.9c | 9 |
| Normanby 4059 | 272.5c | 1 |
| Kelvin Grove 4059 | 272.9c | 1 |
| Wakerley 4154 | 272.9c | 1 |
| Cannon Hill 4170 | 274.5c | 3 |
| Manly West 4179 | 274.5c | 2 |
| Kedron 4031 | 275.3c | 5 |
Suburbs within 45km of the CBD. Prices from the government fuel feed, refreshed every two hours; last update 2026-09-20 09:45 UTC. See also all of QLD.