Cuppa lists the price at every reporting station in New South Wales, straight from the state government feed, so the cheapest station in your suburb is a click away. Includes the ACT: FuelCheck covers both.
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Copeton 2360 | 212.3c | 1 |
| Canley Vale 2166 | 214.5c | 1 |
| Fairfield 2165 | 214.5c | 6 |
| Villawood 2163 | 214.5c | 3 |
| Moorebank 2170 | 215.5c | 7 |
| Eagle Vale 2558 | 215.9c | 1 |
| Minto 2566 | 215.9c | 6 |
| Lansvale 2166 | 216.5c | 3 |
| Campbelltown 2560 | 217.7c | 5 |
| Airds 2560 | 217.9c | 1 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| Campbelltown 2560 | 255.3c | 5 |
| Canley Vale 2166 | 257.5c | 1 |
| Fairfield 2165 | 257.5c | 6 |
| Lansdowne 2163 | 257.5c | 1 |
| Smithfield 2164 | 257.5c | 4 |
| Bass Hill 2197 | 257.7c | 4 |
| Greenacre 2190 | 257.7c | 7 |
| Bankstown 2200 | 257.9c | 4 |
| Milperra 2214 | 257.9c | 2 |
| Revesby 2212 | 257.9c | 8 |
Station count and the cheapest price reported in each suburb today.
Prices are from the NSW government fuel feed and refreshed every two hours; last update 2026-11-05 11:50 UTC. A station is listed while it has reported a price in the last seven days.