Cuppa lists the price at every reporting station in New South Wales, straight from the state government feed, so the cheapest station in your suburb is a click away. Includes the ACT: FuelCheck covers both.
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Oberon 2787 | 193.9c | 4 |
| Kulnura 2250 | 199.0c | 2 |
| Minto 2566 | 201.9c | 6 |
| St Andrews 2566 | 201.9c | 2 |
| Copeton 2360 | 203.6c | 1 |
| Marrar 2652 | 204.9c | 1 |
| Grenfell 2810 | 206.9c | 4 |
| Casino 2470 | 209.9c | 9 |
| Maitland 2320 | 213.5c | 3 |
| Metford 2323 | 213.5c | 2 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| Oberon 2787 | 239.9c | 4 |
| Bigga 2583 | 244.2c | 1 |
| Lucknow 2800 | 249.5c | 1 |
| Hexham 2322 | 253.9c | 5 |
| Legume 2476 | 255.0c | 1 |
| Copeton 2360 | 256.4c | 1 |
| Wakool 2710 | 257.9c | 1 |
| Broken Hill 2880 | 258.6c | 10 |
| Armidale 2350 | 259.5c | 10 |
| Heatherbrae 2324 | 259.5c | 4 |
Station count and the cheapest price reported in each suburb today.
Prices are from the NSW government fuel feed and refreshed every two hours; last update 2026-09-20 09:45 UTC. A station is listed while it has reported a price in the last seven days.