Canberra's median unleaded 91 price is 243.9c a litre as of Saturday 19 September. That is up 8.0c over the last three days. It is the highest point of the last 27 days; the low was 206.9c on 28 Aug. Prices have been rising for 22 days.
Each point is the median price across every reporting station within 45km of the Canberra CBD that day. Cities with a price cycle (Sydney, Melbourne, Brisbane, Adelaide, Perth) rise sharply and fall slowly; Canberra and Hobart do not cycle.
| Day | Unleaded 91 | E10 | Diesel |
|---|---|---|---|
| Sunday 13 September | 221.9c | 219.9c | 276.9c |
| Monday 14 September | 222.9c | 220.9c | 277.9c |
| Tuesday 15 September | 228.4c | 225.9c | 279.9c |
| Wednesday 16 September | 235.9c | 233.4c | 289.9c |
| Thursday 17 September | 240.9c | 237.9c | 294.9c |
| Friday 18 September | 241.9c | 239.9c | 297.9c |
| Saturday 19 September | 243.9c | 241.9c | 297.9c |
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Crestwood 2620 | 225.9c | 2 |
| Queanbeyan 2620 | 225.9c | 3 |
| Canberra Airport 2609 | 226.7c | 3 |
| Bungendore 2621 | 229.5c | 1 |
| Queanbeyan West 2620 | 229.9c | 2 |
| Googong 2620 | 231.9c | 1 |
| Karabar 2620 | 231.9c | 1 |
| Queanbeyan East 2620 | 231.9c | 2 |
| Fyshwick 2609 | 232.9c | 5 |
| Mitchell 2911 | 235.9c | 2 |
| Sutton 2620 | 237.9c | 1 |
| Amaroo 2914 | 239.9c | 1 |
| Casey 2913 | 240.9c | 1 |
| Gungahlin 2912 | 240.9c | 2 |
| Farrer 2607 | 241.7c | 1 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| Crestwood 2620 | 261.9c | 2 |
| Queanbeyan 2620 | 261.9c | 3 |
| Bungendore 2621 | 282.5c | 1 |
| Hume 2620 | 286.9c | 2 |
| Queanbeyan East 2620 | 288.9c | 2 |
| Fyshwick 2609 | 289.9c | 5 |
| Kambah 2902 | 292.9c | 2 |
| Fyshwick Wiluna 2609 | 295.9c | 1 |
| Murrumbateman 2582 | 295.9c | 1 |
| Sutton 2620 | 295.9c | 1 |
Suburbs within 45km of the CBD. Prices from the government fuel feed, refreshed every two hours; last update 2026-09-20 09:45 UTC. See also all of NSW.