Cuppa lists the price at every reporting station in South Australia, straight from the state government feed, so the cheapest station in your suburb is a click away.
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Edwardstown 5039 | 209.5c | 3 |
| St Marys 5042 | 210.7c | 2 |
| Marion 5043 | 212.5c | 2 |
| Clarence Gardens 5039 | 214.7c | 1 |
| Melrose Park 5039 | 214.7c | 1 |
| Camden Park 5038 | 215.5c | 1 |
| Kilburn 5084 | 216.7c | 4 |
| Mitchell Park 5043 | 217.4c | 1 |
| Blair Athol 5084 | 217.5c | 4 |
| Brooklyn Park 5032 | 217.5c | 1 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| Blair Athol 5084 | 252.5c | 4 |
| Clearview 5085 | 252.5c | 2 |
| Nailsworth 5083 | 252.5c | 2 |
| Pooraka 5095 | 252.5c | 4 |
| Windsor Gardens 5087 | 252.5c | 2 |
| Mount Gambier 5290 | 255.5c | 18 |
| Edwardstown 5039 | 259.5c | 3 |
| Taperoo 5017 | 263.5c | 1 |
| McCracken 5211 | 264.9c | 1 |
| McLaren Vale 5171 | 264.9c | 2 |
Station count and the cheapest price reported in each suburb today.
Prices are from the SA government fuel feed and refreshed every two hours; last update 2026-11-05 11:50 UTC. A station is listed while it has reported a price in the last seven days.