Melbourne's median unleaded 91 price is 229.9c a litre as of Saturday 19 September. That is up 14.0c over the last three days. It is the highest point of the last 27 days; the low was 199.9c on 24 Aug. Prices have been rising for 7 days.
Each point is the median price across every reporting station within 45km of the Melbourne CBD that day. Cities with a price cycle (Sydney, Melbourne, Brisbane, Adelaide, Perth) rise sharply and fall slowly; Canberra and Hobart do not cycle.
| Day | Unleaded 91 | E10 | Diesel |
|---|---|---|---|
| Sunday 13 September | 209.9c | 207.9c | 260.3c |
| Monday 14 September | 211.5c | 207.9c | 261.3c |
| Tuesday 15 September | 211.9c | 207.9c | 262.9c |
| Wednesday 16 September | 215.9c | 206.9c | 265.9c |
| Thursday 17 September | 223.9c | 219.5c | 269.9c |
| Friday 18 September | 227.8c | 221.5c | 274.9c |
| Saturday 19 September | 229.9c | 225.7c | 279.9c |
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Kinglake West 3757 | 207.9c | 1 |
| Hampton Park 3976 | 209.9c | 5 |
| Mernda 3754 | 217.7c | 3 |
| Bundoora 3083 | 218.5c | 2 |
| Clayton 3168 | 218.5c | 7 |
| Preston 3072 | 218.5c | 10 |
| Ardeer 3022 | 218.7c | 2 |
| Epping 3076 | 218.7c | 16 |
| Moorabbin 3189 | 218.7c | 5 |
| Brunswick West 3055 | 219.2c | 4 |
| Noble Park North 3174 | 219.5c | 1 |
| Seaford 3198 | 219.5c | 7 |
| Wollert 3750 | 219.5c | 5 |
| Burnside 3023 | 220.5c | 1 |
| Frankston 3199 | 220.5c | 11 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| Kinglake West 3757 | 260.9c | 1 |
| Brunswick West 3055 | 263.9c | 4 |
| Preston 3072 | 264.5c | 10 |
| Keilor Park 3042 | 267.9c | 2 |
| Doncaster East 3109 | 269.2c | 4 |
| Kingsville 3012 | 269.3c | 2 |
| Epping 3076 | 269.5c | 16 |
| Kingsbury 3083 | 269.5c | 3 |
| Thomastown 3074 | 269.5c | 9 |
| Wollert 3750 | 269.5c | 5 |
Suburbs within 45km of the CBD. Prices from the government fuel feed, refreshed every two hours; last update 2026-09-20 09:45 UTC. See also all of VIC.